<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Justice Revival</title>
	<atom:link href="http://www.justinmcclure.tv/promotional-spot/justice-revival/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justinmcclure.tv/promotional-spot/justice-revival</link>
	<description>Personal Portfolio of Justin McClure</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Scott Carter</title>
		<link>http://www.justinmcclure.tv/promotional-spot/justice-revival/comment-page-1#comment-29</link>
		<dc:creator>Scott Carter</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinmcclure.tv/?p=1092#comment-29</guid>
		<description>Man that was brilliant!  I love the whole concept of using transparencies.  A relief to see a post person break out of the box creatively and step away from the computer and just make art.  You are truly an artist.  From the design to the make shift light table to the camera work (depth, blurs and angles) it is very well executed.  Impressive :)</description>
		<content:encoded><![CDATA[<p>Man that was brilliant!  I love the whole concept of using transparencies.  A relief to see a post person break out of the box creatively and step away from the computer and just make art.  You are truly an artist.  From the design to the make shift light table to the camera work (depth, blurs and angles) it is very well executed.  Impressive <img src='http://www.justinmcclure.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
